Description
All sheds available in Zinc or colour
- Strong galvanised 25 x 25 x 1.6mm RHS steel frames Mig welded
- Sheets rivetted to steel frames
- Doors and door opening fully welded RHS with heavy hinges
- No need for Basesmart with steel frame sheds
Price range: $859– 4523
Front (m) | Gable (m) | |||
1.52 | 1.52 | 2.26 | 3.00 | 3.74 |
2.26 | 1.52 | 2.26 | 3.00 | 3.74 |
3.00 | 1.52 | 2.26 | 3.00 | 3.74 |
3.33 | – | – | 3.00 | |
3.74 | 1.52 | 2.26 | 3.00 | 3.74 |
4.42 | – | 2.26 | – | 3.74 |
4.48 | 1.52 | 2.26 | 3.00 | 3.74 |
5.22 | 1.52 | 2.26 | 3.00 | 3.74 |
5.96 | 1.52 | 2.26 | 3.00 | 3.74 |
6.70 | 1.52 | 2.26 | 3.00 | 3.74 |
7.44 | 1.52 | 2.26 | 3.00 | 3.74 |
8.18 | 1.52 | 2.26 | 3.00 | 3.74 |
8.92 | 1.52 | 2.26 | 3.00 | 3.74 |
Standard includes single door in front and wall height of 1810mm